CityKey holders are also eligible for various benefits and discounts through our many business partners:
- Restaurants & Beverages
- Museums & Cultural Institutions
- Apparel & Beauty
- Arts & Entertainment
- Sports Teams
- Financial Institutions
- Health & Fitness
- Other Services
We are proud to partner with a diverse group of CityKey partners!
Categories: LatinX-led or LXL | Black-led or BL | Woman-led or WL | LGBTQIA+ Owned
WANT TO BECOME A PARTNER? Fill out our new business partner form.
Name | Discount |
---|---|
Restaurants & Beverages | |
Amazcakes (BL) (WL) | 10% off service fees and will accept the CityKey ID as a primary form of identification for services |
Big League Burgers | 10% discount |
Brown Sugar Bakery (BL) (WL) | 10% discount on items purchased from all locations of Brown Sugar Bakery (not to be combined with any other special, discount, or coupon) |
Cafe Mas | 20% off all food and coffee |
Doreen's Pizzeria | 10% discount on total purchase, not to be combined with any other sales |
Muse Coffee Studio | 10% discount and $5 off merch |
Not Just Cookies | 10% off using code: CITYKEY |
Penelope's Vegan Taqueria | 20% off at their three locations:
|
Poke Okie | 10% discount |
Sipping Turtle Cafe | 10% discount |
Sweet Mandy B's (WL) | 10% off in store purchase only (not valid with promotions) |
Taylor's Tacos (BL) (WL) | 15% discount |
Yassa African Restaurant | 10% discount to entire order |
Museums & Cultural Institutions | |
The Art Institute of Chicago | Accepts CityKey as proof of residence during the museum's 52 free days each year. Visit the Art Institute of Chicago website for free day information. |
Chicago Public Library - Digital Museum Passes | Use your CityKey to access free and discounted tickets to museums, science centers, sporting events, zoos, park districts, theatres and local cultural venues in Illinois. Please note, you must use the Chicago Public Library number on the back of your CityKey. |
Chicago Architecture Center | $5 admission to the Center (regularly $14) |
Chicago History Museum | $3 off general admission |
Chinese American Museum of Chicago | 20% discount for the museum gift shop (not valid with other promotions; exclusions apply) |
The DuSable Black History Museum and Education Center | Free admission up to a family of four upon presenting their CityKey ID |
Field Museum | Accepts CityKey as proof of residence during the museum's free days |
Griffin Museum of Science and Industry | Accepts CityKey as proof of residence during Illinois Free Days and $9 off for adults and $5 off for children (ages 3-11) |
Haitian American Museum of Chicago | Free admission to the museum |
Lincoln Park Zoo | 10% discount on food and retail purchases for cardholders and up to three guests |
Museum of Illusions Chicago | 10% discount |
National Museum of Puerto Rican Arts & Culture | 10% discount on items purchased from the NMPRAC gift shop |
Swedish American Museum | 50% discount on family admission, 10% discount on items purchased from the Museum gift shop |
Apparel & Beauty | |
Bon Femmes | 10% discount |
DRL Beauty Bar | 10% discount on services (not to be combined with other any other sales) |
Kendi Amani | 10% off online order |
Memoire Skincare | 10% discount |
Monarch Thrift Shop (WL) | 10% discount on items purchased from the Monarch Thrift Shop. (Not to combined with any other special, discount, or coupon) |
Solo Beauty Supply West LLC | 10% off from purchases |
Arts & Entertainment | |
Bobby's Bike Hike | 10% discount on bike, walking, food and kayak tours (not valid with other promotions) |
CityKey Entertainment Deals/EBG | Multiple discounts on hotel accommodations, flights, car rentals and various attractions such as movies, concerts, sport games, theme parks & more |
The Goodman Theatre | Half-off for up to four mezzanine tickets for selected Goodman Theatre performances for the 2024-2025 season (through July 2025). Subject to availability, restrictions apply. |
Sports Team | |
Chicago Fire FC | Check out our special pricing link for CityKey cardholders |
Financial Institutions | |
Great Lakes Credit Union | Accepts CityKey ID as a primary form of identification at all Great Lakes Credit Union locations:
|
Old National Bank | Accepts CityKey IDs as a secondary form of identification at the following locations:
|
Polish & Slavic Federal Credit Union | Accepts CityKey IDs as a secondary form of identification, verifies address at the following locations:
|
Self-Help Federal Credit Union | Accepts CityKey IDs as a secondary form of identification, verifies address at the following location:
|
United Fidelity Bank | Accepts CityKey as a secondary form of identification at the following locations:
|
Health & Fitness | |
Division Chiropractic | Free phone consult with a chiropractor |
Lawndale Christian Fitness Center | One free month of membership when signing up for auto payment |
YMCA of Metropolitan Chicago | One free month of YMCA of Metropolitan Chicago Play Pass at participating Chicago locations listed below:
|
Other Services | |
Concordia Place | Waived enrollment fee for daycare, summer camp, teens or home visiting programs at the participating locations listed below:
|
Envio Express Chicago | Accepts CityKey as an acceptable form of identification |
Treelife Financial Solutions | 10% discount on credit repair |
Zaen Tax & Notary Services Inc | 10% discount on services |
Disclaimer: The Office of the City Clerk does not endorse, sponsor, or provide preferential treatment to, any third-party websites or persons or other entities associated with third-party websites. The City does not control third-party websites and, therefore, does not warrant that third-party websites are accurate or reliable or have operational links. By selecting a link to a third-party website, users leave chicityclerk.com and become subject to the terms of use, privacy, and security policies of the owners/sponsors/operators of the third-party website. By selecting a link to a third-party website, users release the City of Chicago and the Office of the City Clerk from any liability for any injury to any person or property caused by the user's or users' accessing a third-party website via a link on the Office of the City Clerkâs website.